LEAGUE/HOST | LEVEL | DATES | TOURNAMENT NAME | LOCATION | SANCTION# |
Brooks Little League | Minor | May 10-12 | Riley Martin Tournament | Brooks | RS-001 |
Brooks Little League | Major | May 10-12 | Riley Martin Tournament | Brooks | RS-002 |
Cochrane Minor Ball | Minor | May 18-20 | House Tournament | Cochrane | RS-003 |
Cochrane Minor Ball | Major | May 18-20 | House Tournament | Cochrane | RS-004 |
Cal South Little League | Major | May 24-26 | Dave Brosch Majors | Calgary | RS-005 |
Cal South Little League | T-Ball | June 15 | Year End Tournament | Calgary | RS-006 |
Cal South Little League | Minor | June 15 | Year End Tournament | Calgary | RS-007 |
Little League Alberta District 3 & 8 | Senior | May 17-20 | May Long Weekend Travel Team Tournament | Calgary | RS-008 |
LEAGUE/HOST | LEVEL | DATES | TOURNAMENT NAME | LOCATION | SANCTION# |
Airdrie Little League | Minor AA | June 28- July 1 | Canada Day Tournament | Airdrie | SB-001 |
Airdrie Little League | Minor AAA | June 28- July 1 | Canada Day Tournament | Airdrie | SB-002 |
Airdrie Little League | Major A | June 28- July 1 | Canada Day Tournament | Airdrie | SB-003 |
Airdrie Little League | Major AA | June 28- July 1 | Canada Day Tournament | Airdrie | SB-004 |
Airdrie Little League | Teenage | June 28- July 1 | Canada Day Tournament | Airdrie | SB-005 |
Rocky Mountain Little League | Major AAA | June 28-30 | Elbow River Classic | Calgary | SB-007 |
South West Little League | Minor AAA | June 21-23 | Schools Out Tournament | Lethbridge | SB-008 |
South West Little League | Major AAA | June 21-23 | Schools Out Tournament | Lethbridge | SB-009 |
Fish Creek Little League | Minor AAA | July 19-21 | FCLL Minor AAA Tournament | Calgary | SB-010 |
Click here for a 2019 Sanction Tournament Form. Please email the completed form to customer.service@underthelights.ca.